Memory Management: Difference between revisions
mNo edit summary |
|||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
The F256 | == Overview == | ||
The F256 series comes with 512KB or 2MB of SRAM, and 512 KB of internal system flash memory. Up to 256 KB additional Memory, either RAM or Flash, can be added through the [[Expansion Port]]. | |||
{| class="wikitable" | |||
|+F256 Series Memory Capabilities | |||
!Model | |||
!Hardware CPU | |||
!SRAM | |||
!Flash | |||
!Expansion Port | |||
!DRAM | |||
|- | |||
|F256Jr | |||
|65C02 | |||
|512kB (512k×8) | |||
|512kB | |||
|256kB | |||
|— | |||
|- | |||
|F256K | |||
|65C02 | |||
|512kB (512k×8) | |||
|512kB | |||
|256kB | |||
|— | |||
|- | |||
|F256Jr2 | |||
|65816 | |||
|2MB (1M×16) | |||
|512kB | |||
|256kB | |||
|— | |||
|- | |||
|F256K2 | |||
|65816 | |||
|2MB (1M×16) | |||
|512kB | |||
|256kB | |||
|128MB (not yet supported) | |||
|} | |||
The 1st gen 65c02 systems have an 8-bit data bus and a 16-bit CPU address bus, with an MMU managing 8 × 8k banks to address 512kB RAM plus flash, expansion, and the IO pages. | |||
The 2nd gen 2MB 65816 systems have 16-bit wide SRAMs, enabling higher bandwidth through the FPGA, even though the processor still has an 8-bit wide data bus. The same 64k address MMU with 512kB RAM configuration is used, but the Core2x FPGA core released in the summer of 2025 can enable 24 bit (16 MB) addressing and the full 2MB of SRAM both flat & banked. | |||
A FPGA-based 6809 CPU can be optionally run on all F256 models which will also use this same MMU, and disable the hardware CPU. A 68k FPGA-based processor core is also coming, which should use flat memory addressing only. | |||
'''NOTE:''' Changes associated with Core2x will be in <u>''italics and underlined''</u> throughout this page. | |||
== | == Flat Memory Models == | ||
Core2x is the future standard FPGA load, with both 24-bit flat access and MMU 8k pages in bank 0. This allows for backwards compatibility, banking direct page and stack, as well as having separate chunks of memory visible in a single CPU-addressable bank for copying & other processing. | |||
The 'e' FPGA load for series 2 provided a 65816 flat memory model, with the older 1x speed & graphics capabilities. It hasn't been used much yet. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Address!! | !Address | ||
!Size | |||
!Description | |||
|- | |||
|$00:0000 - $00:FEFF | |||
|64k - 256 | |||
|Core2x: 8×8kB MMU banked | |||
F256K2e: SRAM | |||
|- | |- | ||
|$00: | |$00:FF00 - $00:FFFF | ||
|256 | |||
|Mirror of the last page of Flash, for boot purposes | |||
|- | |- | ||
|$ | |$01:0000 - $1F:FFFF | ||
|2M - 64k | |||
|Rest of SRAM* | |||
|- | |- | ||
|$ | |$20:0000 - $9F:FFFF | ||
|8M | |||
|DDR3 window (to be implemented?) | |||
|- | |- | ||
|$ | |$F0:0000 - $F0:BFFF | ||
|64k reserved | |||
|[[IO Pages]]* | |||
|- | |||
|$F4:0000 - $F7:FFFF | |||
|256k | |||
|Cartridge* | |||
|- | |||
|$F8:0000 - $FF:FFFF | |||
|512k | |||
|Internal Flash* | |||
|} | |} | ||
'''* NOTE:''' In Core2x, the starred regions must have a MMU bit enabled to expose them to the 24-bit flat address. They are only mapped through the MMU by default at boot. | |||
== Memory Management Unit (MMU) == | |||
=== 8kB Block Layout === | |||
The MMU splits the 64kB address space into 8 visible slots of 8kB each. A theoretical max of 256 selectable 8kB blocks yields a 2MB address space, which maps 512kB RAM, flash, and expansion. | |||
The Core2x MMU expands the bank numbers to 10 bits, repeating the original layout 4 times, to expose all 2MB of SRAM while remaining backwards compatible. | |||
IO pages have their own space of numbered banks that overlay one fixed slot (6, $C000-$DFFF). | |||
{| class="wikitable" | |||
|+Memory Mapping | |||
!MMU 8kB Block Number!!Purpose | |||
!Flat memory flag | |||
|- | |||
|$00 - $3F||512K SRAM <u>''(Page 0)''</u> | |||
| | |||
|- | |||
|$40 - $7F||512K System Flash | |||
|<u>''MOVE_FLASH''</u> | |||
|- | |||
|$80 - $9F||256K Cartridge | |||
|<u>''MOVE_FLASH''</u> | |||
|- | |||
|$A0 - $FF||Reserved | |||
| | |||
|- | |||
! colspan="3" |''<u>Core2x expansion</u>'' | |||
|- | |||
|$100 - $13F | |||
|512K SRAM Page 1 | |||
|SRAM_EN | |||
|- | |||
|$140 - $1FF | |||
|Mirror of Flash, Cart, Reserved | |||
| | |||
|- | |||
|$200 - $23F | |||
|512K SRAM Page 2 | |||
|SRAM_EN | |||
|- | |||
|$240 - $2FF | |||
|Mirror of Flash, Cart, Reserved | |||
| | |||
|- | |||
|$300 - $33F | |||
|512K SRAM Page 3 | |||
|SRAM_EN | |||
|- | |||
|$340 - $3FF | |||
|Mirror of Flash, Cart, Reserved | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Final MMU Address Construction | |||
!<u>''22''</u> | |||
!<u>''21''</u> | |||
!20 | |||
!19 | |||
!18 | |||
!17 | |||
!16 | |||
!15 | |||
!14 | |||
!13 | |||
!12 | |||
!11 | |||
!10 | |||
!9 | |||
!8 | |||
!7 | |||
!6 | |||
!5 | |||
!4 | |||
!3 | |||
!2 | |||
!1 | |||
!0 | |||
|- | |||
| colspan="10" |MMU Block Number | |||
| colspan="13" rowspan="2" |Byte offset in 8k block | |||
|- | |||
| colspan="2" |<u>''Expansion''</u> | |||
| colspan="2" |Device | |||
| colspan="6" |Block number in device | |||
|} | |||
Device = SRAM, Flash, Cartridge, or Reserved | |||
=== Configuring the MMU === | |||
There are 4 separate sets of MMU configurations called MLUT 0-3 (Memory Lookup Tables), for easy switching between well-known (including kernel vs user) memory mapping states. Each MLUT holds 8 bank selections, one for each 8kB memory slot respectively. IO mapping is optional, independent of MLUT selection, and overrides slot 6 at $C000. | |||
To | Only one MLUT is active at any one time. To select the active MLUT, the lower two bits of address $0000 (MMU_MEM_CTRL) are used. | ||
Editing of MLUTs is also controlled by MMU_MEM_CTRL ($0000): Bits 4 and 5 determine which MLUT to be edited, independent of which MLUT is active. Bit 7 has to be set to 1 to enable editing. When editing is enabled, the block number of a physical memory area can be written to the slot register address to map that area to the address in CPU address space. If editing is not enabled (bit 7 of $0000 is 0), the slot register addresses act as ordinary memory with no side effect. | |||
{| class="wikitable" | {| class="wikitable" | ||
! | |+Static MMU Registers | ||
!Address | |||
!R/W | |||
!Name | |||
!7 | |||
!6 | |||
!5 | |||
!4 | |||
!3 | |||
!2 | |||
!1 | |||
!0 | |||
|- | |- | ||
| | |$0000 | ||
|RW | |||
|MMU_MEM_CTRL | |||
|EDIT_EN | |||
| - | |||
| colspan="2" |EDIT_LUT | |||
|<u>''SRAM_EN''</u> | |||
| - | |||
| colspan="2" |ACT_LUT | |||
|- | |- | ||
|1||$2000 - $3FFF|| $ | |$0001 | ||
|RW | |||
|MMU_IO_CTRL | |||
| - | |||
|<u>''SPR_SEL''</u> | |||
|<u>''MOVE_FLASH''</u> | |||
|<u>''MOVE_IO''</u> | |||
|<u>''IO_PAGE_EXT''</u> | |||
|IO_DISABLE | |||
| colspan="2" |IO_PAGE | |||
|} | |||
'''ACT_LUT''': These two bits specify which MLUT (0–3) is used to translate CPU bus address to system bus addresses. | |||
'''EDIT_LUT''': Selects which MLUT (0-3) will be edited. | |||
'''EDIT_EN''': If set (1), this bit enables MLUT editing, and memory addresses $0008–$000F (<u>''and $0002-$0003''</u>) will be used to edit the selected '''EDIT_LUT'''. If clear (0), those memory locations will be standard memory locations and will be mapped like the rest of slot 0. | |||
'''IO_PAGE''': Selects which IO page (0-3) is mapped to slot 6, when not disabled with '''IO_DISABLE'''. | |||
'''IO_DISABLE''': If set (1), slot 6 ($C000-$DFFF) is mapped through the active MLUT as normal. If clear (0), slot 6 is mapped to the selected '''IO_PAGE'''. | |||
Note that writing a simple page number to register $0001 easily selects that IO page (including 0) to be visible, although there are also other Core2x entries now as well. | |||
==== Core2x MMU Registers ==== | |||
''<u>'''SRAM_EN'''</u>'': Enables access to the SRAM pages 1-3 in flat addresses 00:0000 to 1f:0000. Disables MMU 8k bank access to SRAM only. IO and Flash/Cart are affected by their own bits below. | |||
<u>'''''IO_PAGE_EXT'''''</u>: Bit 2 of the total IO page number, enabling pages 4 and 5. | |||
<u>'''''MOVE_IO'''''</u>: Moves IO pages from MMU access to 24-bit address F0:0000. | |||
<u>'''''MOVE_FLASH'''''</u>: Moves Cartridge & Flash addressing from MMU access to flat address F4:0000 and F8:0000. | |||
<u>'''''SPR_SEL'''''</u>: Select current Sprite Block in IO Page 0. 0 = Sprite 0-63, 1 = Sprite 64-127. | |||
{| class="wikitable" | |||
|+MLUT Slot Editing Registers (only visible with EDIT_EN enabled) | |||
!Address | |||
!R/W | |||
!MLUT Slot Address | |||
!7 | |||
!6 | |||
!5 | |||
!4 | |||
!3 | |||
!2 | |||
!1 | |||
!0 | |||
|- | |||
|''<u>$0002</u>'' | |||
| | |||
| | |||
| colspan="2" |''<u>Slot 3 [9:8]</u>'' | |||
| colspan="2" |''<u>Slot 2 [9:8]</u>'' | |||
| colspan="2" |''<u>Slot 1 [9:8]</u>'' | |||
| colspan="2" |''<u>Slot 0 [9:8]</u>'' | |||
|- | |||
|''<u>$0003</u>'' | |||
| | |||
| | |||
| colspan="2" |''<u>Slot 7 [9:8]</u>'' | |||
| colspan="2" |''<u>Slot 6 [9:8]</u>'' | |||
| colspan="2" |''<u>Slot 5 [9:8]</u>'' | |||
| colspan="2" |''<u>Slot 4 [9:8]</u>'' | |||
|- | |||
|$0008 | |||
| | |||
|$0000 - $1FFF | |||
| colspan="8" |Edit MLUT Slot 0 block number [7:0] | |||
|- | |||
|$0009 | |||
| | |||
|$2000 - $3FFF | |||
| colspan="8" |Edit MLUT Slot 1 block number [7:0] | |||
|- | |||
|$000A | |||
| | |||
|$4000 - $5FFF | |||
| colspan="8" |Edit MLUT Slot 2 block number [7:0] | |||
|- | |||
|$000B | |||
| | |||
|$6000 - $7FFF | |||
| colspan="8" |Edit MLUT Slot 3 block number [7:0] | |||
|- | |||
|$000C | |||
| | |||
|$8000 - $9FFF | |||
| colspan="8" |Edit MLUT Slot 4 block number [7:0] | |||
|- | |||
|$000D | |||
| | |||
|$A000 - $BFFF | |||
| colspan="8" |Edit MLUT Slot 5 block number [7:0] | |||
|- | |||
|$000E | |||
| | |||
|$C000 - $DFFF | |||
| colspan="8" |Edit MLUT Slot 6 block number [7:0] | |||
|- | |- | ||
| | |$000F | ||
| | |||
|$E000 - $FFFF | |||
| colspan="8" |Edit MLUT Slot 7 block number [7:0] | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
[[IO Pages|I/O Pages]] | |||
!I/O Page | |||
!B3 | |||
!B1 | |||
!B0 | |||
!MOVE_IO Address | |||
!Purpose | |||
|- | |- | ||
| | |0 | ||
|0 | |||
|0 | |||
|0 | |||
|<u>''$F0:0000 - $F0:1FFF''</u> | |||
|Low level I/O Register (gamma table, Mouse GFX, all IO devices and vicky registers) | |||
|- | |- | ||
| | |1 | ||
|0 | |||
|0 | |||
|1 | |||
|<u>''$F0:2000 - $F0:3FFF''</u> | |||
|Text display font memory and graphic color MLUTs 0,1,2,3 | |||
|- | |- | ||
| | |2 | ||
|0 | |||
|1 | |||
|0 | |||
|<u>''$F0:4000 - $F0:5FFF''</u> | |||
|Text display character matrix | |||
|- | |- | ||
| | |3 | ||
|0 | |||
|1 | |||
|1 | |||
|<u>''$F0:6000 - $F0:7FFF''</u> | |||
|Text display color matrix | |||
|- | |- | ||
| | |<u>''4''</u> | ||
|<u>''1''</u> | |||
|<u>''0''</u> | |||
|<u>''0''</u> | |||
|<u>''$F0:8000 - $F0:9FFF''</u> | |||
|<u>''Memory text Color background LUT 0 & 1, Foreground LUT 0 & 1''</u> | |||
|- | |||
|<u>''5''</u> | |||
|<u>''1''</u> | |||
|<u>''0''</u> | |||
|<u>''1''</u> | |||
|<u>''$F0:A000 - $F0:BFFF''</u> | |||
|<u>''Memory text FONT 0,1,2,3 for 8x8 or 0,1 for 8x16''</u> | |||
|} | |||
{| class="wikitable" | |||
|} | |} | ||
== Memory Block Tables == | |||
The following table shows which block number has to be written into a slot register to make the each 8 KB block of memory available to the CPU. | The following table shows which block number has to be written into a slot register to make the each 8 KB block of memory available to the CPU. | ||
| Line 138: | Line 447: | ||
|- | |- | ||
|$20||$04:0000 - $04:1FFF||$60||$0C:0000 - $0C:1FFF | |$20||$04:0000 - $04:1FFF||$60||$0C:0000 - $0C:1FFF | ||
| | |||
| | |||
|- | |- | ||
|$21||$04:2000 - $04:3FFF||$61||$0C:2000 - $0C:3FFF | |$21||$04:2000 - $04:3FFF||$61||$0C:2000 - $0C:3FFF | ||
| | |||
|- | |- | ||
|$22||$04:4000 - $04:5FFF||$62||$0C:4000 - $0C:5FFF | |$22||$04:4000 - $04:5FFF||$62||$0C:4000 - $0C:5FFF | ||
| Line 166: | Line 478: | ||
|- | |- | ||
|$2E||$05:C000 - $05:DFFF||$6E||$0D:C000 - $0D:DFFF | |$2E||$05:C000 - $05:DFFF||$6E||$0D:C000 - $0D:DFFF | ||
| | |||
|- | |- | ||
|$2F||$05:E000 - $05:FFFF||$6F||$0D:E000 - $0D:FFFF | |$2F||$05:E000 - $05:FFFF||$6F||$0D:E000 - $0D:FFFF | ||
| Line 198: | Line 511: | ||
|- | |- | ||
|$3E||$07:C000 - $07:DFFF||$7E||$0F:C000 - $0F:DFFF | |$3E||$07:C000 - $07:DFFF||$7E||$0F:C000 - $0F:DFFF | ||
| | |||
|- | |- | ||
|$3F||$07:E000 - $07:FFFF||$7F||$0F:E000 - $0F:FFFF | |$3F||$07:E000 - $07:FFFF||$7F||$0F:E000 - $0F:FFFF | ||
|} | |||
For Core2x extended map 65816 core: | |||
{| class="wikitable" style="border: none; background: none;" | |||
! colspan=2 scope=col| <u>''512K SRAM Page 1''</u> | |||
| rowspan=66 style="border: none; background: none;" | | |||
! colspan=2 scope=col| <u>''512K SRAM Page 2''</u> | |||
| rowspan=66 style="border: none; background: none;" | | |||
! colspan=2 scope=col| <u>''512K SRAM Page 3''</u> | |||
|- | |||
! scope=col | Block Number | |||
! scope=col | Physical Address | |||
! scope=col | Block Number | |||
! scope=col | Physical Address | |||
! scope=col | Block Number | |||
! scope=col | Physical Address | |||
|- | |||
|$100||$20:0000 - $20:1FFF||$200||$40:0000 - $40:1FFF||$300||$60:0000 - $60:1FFF | |||
|- | |||
|$101||$20:2000 - $20:3FFF||$201||$40:2000 - $40:3FFF||$301||$60:2000 - $60:3FFF | |||
|- | |||
|$102||$20:4000 - $20:5FFF||$202||$40:4000 - $40:5FFF||$302||$60:4000 - $60:5FFF | |||
|- | |||
|$103||$20:6000 - $20:7FFF||$203||$40:6000 - $40:7FFF||$303||$60:6000 - $60:7FFF | |||
|- | |||
|$104||$20:8000 - $20:9FFF||$204||$40:8000 - $40:9FFF||$304||$60:8000 - $60:9FFF | |||
|- | |||
|$105||$20:A000 - $20:BFFF||$205||$40:A000 - $40:BFFF||$305||$60:A000 - $60:BFFF | |||
|- | |||
|$106||$20:C000 - $20:DFFF||$206||$40:C000 - $40:DFFF||$306||$60:C000 - $60:DFFF | |||
|- | |||
|$107||$20:E000 - $20:FFFF||$207||$40:E000 - $40:FFFF||$307||$60:E000 - $60:FFFF | |||
|- | |||
|$108||$21:0000 - $21:1FFF||$208||$41:0000 - $41:1FFF||$308||$61:0000 - $61:1FFF | |||
|- | |||
|$109||$21:2000 - $21:3FFF||$209||$41:2000 - $41:3FFF||$309||$61:2000 - $61:3FFF | |||
|- | |||
|$10A||$21:4000 - $21:5FFF||$20A||$41:4000 - $41:5FFF||$30A||$61:4000 - $61:5FFF | |||
|- | |||
|$10B||$21:6000 - $21:7FFF||$20B||$41:6000 - $41:7FFF||$30B||$61:6000 - $61:7FFF | |||
|- | |||
|$10C||$21:8000 - $21:9FFF||$20C||$41:8000 - $41:9FFF||$30C||$61:8000 - $61:9FFF | |||
|- | |||
|$10D||$21:A000 - $21:BFFF||$20D||$41:A000 - $41:BFFF||$30D||$61:A000 - $61:BFFF | |||
|- | |||
|$10E||$21:C000 - $21:DFFF||$20E||$41:C000 - $41:DFFF||$30E||$61:C000 - $61:DFFF | |||
|- | |||
|$10F||$21:E000 - $21:FFFF||$20F||$41:E000 - $41:FFFF||$30F||$61:E000 - $61:FFFF | |||
|- | |||
|$110||$22:0000 - $22:1FFF||$210||$42:0000 - $42:1FFF||$310||$62:0000 - $62:1FFF | |||
|- | |||
|$111||$22:2000 - $22:3FFF||$211||$42:2000 - $42:3FFF||$311||$62:2000 - $62:3FFF | |||
|- | |||
|$112||$22:4000 - $22:5FFF||$212||$42:4000 - $42:5FFF||$312||$62:4000 - $62:5FFF | |||
|- | |||
|$113||$22:6000 - $22:7FFF||$213||$42:6000 - $42:7FFF||$313||$62:6000 - $62:7FFF | |||
|- | |||
|$114||$22:8000 - $22:9FFF||$214||$42:8000 - $42:9FFF||$314||$62:8000 - $62:9FFF | |||
|- | |||
|$115||$22:A000 - $22:BFFF||$215||$42:A000 - $42:BFFF||$315||$62:A000 - $62:BFFF | |||
|- | |||
|$116||$22:C000 - $22:DFFF||$216||$42:C000 - $42:DFFF||$316||$62:C000 - $62:DFFF | |||
|- | |||
|$117||$22:E000 - $22:FFFF||$217||$42:E000 - $42:FFFF||$317||$62:E000 - $62:FFFF | |||
|- | |||
|$118||$23:0000 - $23:1FFF||$218||$43:0000 - $43:1FFF||$318||$63:0000 - $63:1FFF | |||
|- | |||
|$119||$23:2000 - $23:3FFF||$219||$43:2000 - $43:3FFF||$319||$63:2000 - $63:3FFF | |||
|- | |||
|$11A||$23:4000 - $23:5FFF||$21A||$43:4000 - $43:5FFF||$31A||$63:4000 - $63:5FFF | |||
|- | |||
|$11B||$23:6000 - $23:7FFF||$21B||$43:6000 - $43:7FFF||$31B||$63:6000 - $63:7FFF | |||
|- | |||
|$11C||$23:8000 - $23:9FFF||$21C||$43:8000 - $43:9FFF||$31C||$63:8000 - $63:9FFF | |||
|- | |||
|$11D||$23:A000 - $23:BFFF||$21D||$43:A000 - $43:BFFF||$31D||$63:A000 - $63:BFFF | |||
|- | |||
|$11E||$23:C000 - $23:DFFF||$21E||$43:C000 - $43:DFFF||$31E||$63:C000 - $63:DFFF | |||
|- | |||
|$11F||$23:E000 - $23:FFFF||$21F||$43:E000 - $43:FFFF||$31F||$63:E000 - $63:FFFF | |||
|- | |||
|$120||$24:0000 - $24:1FFF||$220||$44:0000 - $44:1FFF | |||
|$320 | |||
|$64:0000 - $64:1FFF | |||
|- | |||
|$121||$24:2000 - $24:3FFF||$221||$44:2000 - $44:3FFF | |||
|$321 | |||
|$64:2000 - $64:3FFF | |||
|- | |||
|$122||$24:4000 - $24:5FFF||$222||$44:4000 - $44:5FFF | |||
|$322 | |||
|$64:4000 - $64:5FFF | |||
|- | |||
|$123||$24:6000 - $24:7FFF||$223||$44:6000 - $44:7FFF | |||
|$323 | |||
|$64:6000 - $64:7FFF | |||
|- | |||
|$124||$24:8000 - $24:9FFF||$224||$44:8000 - $44:9FFF | |||
|$324 | |||
|$64:8000 - $64:9FFF | |||
|- | |||
|$125||$24:A000 - $24:BFFF||$225||$44:A000 - $44:BFFF | |||
|$325 | |||
|$64:A000 - $64:BFFF | |||
|- | |||
|$126||$24:C000 - $24:DFFF||$226||$44:C000 - $44:DFFF | |||
|$326 | |||
|$64:C000 - $64:DFFF | |||
|- | |||
|$127||$24:E000 - $24:FFFF||$227||$44:E000 - $44:FFFF | |||
|$327 | |||
|$64:E000 - $64:FFFF | |||
|- | |||
|$128||$25:0000 - $25:1FFF||$228||$45:0000 - $45:1FFF | |||
|$328 | |||
|$65:0000 - $65:1FFF | |||
|- | |||
|$129||$25:2000 - $25:3FFF||$229||$45:2000 - $45:3FFF | |||
|$329 | |||
|$65:2000 - $65:3FFF | |||
|- | |||
|$12A||$25:4000 - $25:5FFF||$22A||$45:4000 - $45:5FFF | |||
|$32A | |||
|$65:4000 - $65:5FFF | |||
|- | |||
|$12B||$25:6000 - $25:7FFF||$22B||$45:6000 - $45:7FFF | |||
|$32B | |||
|$65:6000 - $65:7FFF | |||
|- | |||
|$12C||$25:8000 - $25:9FFF||$22C||$45:8000 - $45:9FFF | |||
|$32C | |||
|$65:8000 - $65:9FFF | |||
|- | |||
|$12D||$25:A000 - $25:BFFF||$22D||$45:A000 - $45:BFFF | |||
|$32D | |||
|$65:A000 - $65:BFFF | |||
|- | |||
|$12E||$25:C000 - $25:DFFF||$22E||$45:C000 - $45:DFFF | |||
|$32E | |||
|$65:C000 - $65:DFFF | |||
|- | |||
|$12F||$25:E000 - $25:FFFF||$22F||$45:E000 - $45:FFFF | |||
|$32F | |||
|$65:E000 - $65:FFFF | |||
|- | |||
|$130||$26:0000 - $26:1FFF||$230||$46:0000 - $46:1FFF | |||
|$330 | |||
|$66:0000 - $66:1FFF | |||
|- | |||
|$131||$26:2000 - $26:3FFF||$231||$46:2000 - $46:3FFF | |||
|$331 | |||
|$66:2000 - $66:3FFF | |||
|- | |||
|$132||$26:4000 - $26:5FFF||$232||$46:4000 - $46:5FFF | |||
|$332 | |||
|$66:4000 - $66:5FFF | |||
|- | |||
|$133||$26:6000 - $26:7FFF||$233||$46:6000 - $46:7FFF | |||
|$333 | |||
|$66:6000 - $66:7FFF | |||
|- | |||
|$134||$26:8000 - $26:9FFF||$234||$46:8000 - $46:9FFF | |||
|$334 | |||
|$66:8000 - $66:9FFF | |||
|- | |||
|$135||$26:A000 - $26:BFFF||$235||$46:A000 - $46:BFFF | |||
|$335 | |||
|$66:A000 - $66:BFFF | |||
|- | |||
|$136||$26:C000 - $26:DFFF||$236||$46:C000 - $46:DFFF | |||
|$336 | |||
|$66:C000 - $66:DFFF | |||
|- | |||
|$137||$26:E000 - $26:FFFF||$237||$46:E000 - $46:FFFF | |||
|$337 | |||
|$66:E000 - $66:FFFF | |||
|- | |||
|$138||$27:0000 - $27:1FFF||$238||$47:0000 - $47:1FFF | |||
|$338 | |||
|$67:0000 - $67:1FFF | |||
|- | |||
|$139||$27:2000 - $27:3FFF||$239||$47:2000 - $47:3FFF | |||
|$339 | |||
|$67:2000 - $67:3FFF | |||
|- | |||
|$13A||$27:4000 - $27:5FFF||$23A||$47:4000 - $47:5FFF | |||
|$33A | |||
|$67:4000 - $67:5FFF | |||
|- | |||
|$13B||$27:6000 - $27:7FFF||$23B||$47:6000 - $47:7FFF | |||
|$33B | |||
|$67:6000 - $67:7FFF | |||
|- | |||
|$13C||$27:8000 - $27:9FFF||$23C||$47:8000 - $47:9FFF | |||
|$33C | |||
|$67:8000 - $67:9FFF | |||
|- | |||
|$13D||$27:A000 - $27:BFFF||$23D||$47:A000 - $47:BFFF | |||
|$33D | |||
|$67:A000 - $67:BFFF | |||
|- | |||
|$13E||$27:C000 - $27:DFFF||$23E||$47:C000 - $47:DFFF | |||
|$33E | |||
|$67:C000 - $67:DFFF | |||
|- | |||
|$13F||$27:E000 - $27:FFFF||$23F||$47:E000 - $47:FFFF | |||
|$33F | |||
|$67:E000 - $67:FFFF | |||
|} | |} | ||
Latest revision as of 12:53, 22 November 2025
Overview
The F256 series comes with 512KB or 2MB of SRAM, and 512 KB of internal system flash memory. Up to 256 KB additional Memory, either RAM or Flash, can be added through the Expansion Port.
| Model | Hardware CPU | SRAM | Flash | Expansion Port | DRAM |
|---|---|---|---|---|---|
| F256Jr | 65C02 | 512kB (512k×8) | 512kB | 256kB | — |
| F256K | 65C02 | 512kB (512k×8) | 512kB | 256kB | — |
| F256Jr2 | 65816 | 2MB (1M×16) | 512kB | 256kB | — |
| F256K2 | 65816 | 2MB (1M×16) | 512kB | 256kB | 128MB (not yet supported) |
The 1st gen 65c02 systems have an 8-bit data bus and a 16-bit CPU address bus, with an MMU managing 8 × 8k banks to address 512kB RAM plus flash, expansion, and the IO pages.
The 2nd gen 2MB 65816 systems have 16-bit wide SRAMs, enabling higher bandwidth through the FPGA, even though the processor still has an 8-bit wide data bus. The same 64k address MMU with 512kB RAM configuration is used, but the Core2x FPGA core released in the summer of 2025 can enable 24 bit (16 MB) addressing and the full 2MB of SRAM both flat & banked.
A FPGA-based 6809 CPU can be optionally run on all F256 models which will also use this same MMU, and disable the hardware CPU. A 68k FPGA-based processor core is also coming, which should use flat memory addressing only.
NOTE: Changes associated with Core2x will be in italics and underlined throughout this page.
Flat Memory Models
Core2x is the future standard FPGA load, with both 24-bit flat access and MMU 8k pages in bank 0. This allows for backwards compatibility, banking direct page and stack, as well as having separate chunks of memory visible in a single CPU-addressable bank for copying & other processing.
The 'e' FPGA load for series 2 provided a 65816 flat memory model, with the older 1x speed & graphics capabilities. It hasn't been used much yet.
| Address | Size | Description |
|---|---|---|
| $00:0000 - $00:FEFF | 64k - 256 | Core2x: 8×8kB MMU banked
F256K2e: SRAM |
| $00:FF00 - $00:FFFF | 256 | Mirror of the last page of Flash, for boot purposes |
| $01:0000 - $1F:FFFF | 2M - 64k | Rest of SRAM* |
| $20:0000 - $9F:FFFF | 8M | DDR3 window (to be implemented?) |
| $F0:0000 - $F0:BFFF | 64k reserved | IO Pages* |
| $F4:0000 - $F7:FFFF | 256k | Cartridge* |
| $F8:0000 - $FF:FFFF | 512k | Internal Flash* |
* NOTE: In Core2x, the starred regions must have a MMU bit enabled to expose them to the 24-bit flat address. They are only mapped through the MMU by default at boot.
Memory Management Unit (MMU)
8kB Block Layout
The MMU splits the 64kB address space into 8 visible slots of 8kB each. A theoretical max of 256 selectable 8kB blocks yields a 2MB address space, which maps 512kB RAM, flash, and expansion.
The Core2x MMU expands the bank numbers to 10 bits, repeating the original layout 4 times, to expose all 2MB of SRAM while remaining backwards compatible.
IO pages have their own space of numbered banks that overlay one fixed slot (6, $C000-$DFFF).
| MMU 8kB Block Number | Purpose | Flat memory flag |
|---|---|---|
| $00 - $3F | 512K SRAM (Page 0) | |
| $40 - $7F | 512K System Flash | MOVE_FLASH |
| $80 - $9F | 256K Cartridge | MOVE_FLASH |
| $A0 - $FF | Reserved | |
| Core2x expansion | ||
| $100 - $13F | 512K SRAM Page 1 | SRAM_EN |
| $140 - $1FF | Mirror of Flash, Cart, Reserved | |
| $200 - $23F | 512K SRAM Page 2 | SRAM_EN |
| $240 - $2FF | Mirror of Flash, Cart, Reserved | |
| $300 - $33F | 512K SRAM Page 3 | SRAM_EN |
| $340 - $3FF | Mirror of Flash, Cart, Reserved | |
| 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMU Block Number | Byte offset in 8k block | |||||||||||||||||||||
| Expansion | Device | Block number in device | ||||||||||||||||||||
Device = SRAM, Flash, Cartridge, or Reserved
Configuring the MMU
There are 4 separate sets of MMU configurations called MLUT 0-3 (Memory Lookup Tables), for easy switching between well-known (including kernel vs user) memory mapping states. Each MLUT holds 8 bank selections, one for each 8kB memory slot respectively. IO mapping is optional, independent of MLUT selection, and overrides slot 6 at $C000.
